Pricing - Familiar, Flexible, Fast!
45-Day Free Trial
- EMR for iPad, Android & Windows
- Daily Back Up/Disaster Recovery
- PM: Demographics, Schedule & Check In/Out
- Unlimited Online Training & Support (Video & Webinar)
- Patient Portal
Silver
Subscription
$199/Month/Doctor
$199 One Time Setup*
Gold
Subscription
$399/Month/Doctor
$399 One Time Setup*
Platinum
Subscription
$599/Month/Doctor
$599 One Time Setup*
* Fees are per month, per doctor with NO extra charges for office staff.
Setup Fee Waived with Annual Subscription!
| Features | 45-Day Free Trial | Silver | Gold | Platinum |
|---|---|---|---|---|
| Fully Meaningful Use Certified | ||||
| EMR for iPad, Android & Windows | ||||
| PM: Demographics, Schedule & Check In/Out | ||||
| Online Training Videos & Support | ||||
| Backup/Disaster Recovery | ||||
| Patient Portal | ||||
| Free Draw | ||||
| iPad Clinical Photos | ||||
| Supports Group Practices & Multiple Offices | ||||
| HIPAA Compliant / SSL Security | ||||
| Built-In Fax (Incoming & Outgoing) | 500 pages/mo | 1000 pages/mo | 2500 pages/mo | |
| Unlimited e-Prescribing | ||||
| Dedicated Phone Support | 2 Hours/mo | 5 Hours/mo | 10 Hours/mo | |
| Appointment Reminders: Text & Email | ||||
| Appointment Reminders: Phone | Up to 800 Calls/mo | Unlimited | ||
| Integrates with 70+ PM Vendors | ||||
| Electronic Labs & Orders | ||||
| Migration of Demographics | ||||
| Migration of Problems, Allergies & Meds (CCD) | Option | |||
| Custom Templates/Voice Macros/Forms | $50 each | |||
| On-Site (in your office) Data Backup | $50/mo extra | $50/mo extra | $50/mo extra | |
| Base Price | FREE | $199/mo/Doctor (All staff are included) |
$399/mo/Doctor (All staff are included) |
$599/mo/Doctor (All staff are included) |
| Sign-Up Fee | N/A | $199 (Waived with Annual Subscription) |
$399 (Waived with Annual Subscription) |
$599 (Waived with Annual Subscription) |
| Try it FREE! | Sign Up | Sign Up | Sign Up |
Familiar...Flexible...Fast!!!

Twitter
RSS